Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
27 16:9 IPS QD 2560X1440Codice: Q27U3CV
AOC Q27U3CV. Dimensioni diagonale schermo: 68,6 cm (27"), Risoluzione del display: 2560 x 1440 Pixel, Tipologia HD: 4K Ultra HD, Tecnologia display: LCD, Tempo di risposta: 4 ms, Rapporto d'aspetto nativo: 16:9. Altoparlanti incorporati. Hub USB integrato, Versione dell'hub USB: 3.2 Gen 1 (3.1 Gen 1). Montaggio standard VESA, Regolazione altezza. Colore del prodotto: Nero
Specifiche Tecniche
| Connettività | |
| Alimentazione USB | true |
| Altoparlante / Cuffia / Spinotto di uscita | true |
| Fornitura di alimentazione USB fino a (W) | 96 |
| HDCP | true |
| HDMI | true |
| Hub USB integrato | true |
| Ingresso (alimentazione) AC | true |
| Modalità alternativa DisplayPort USB di Tipo C | true |
| Numero di porte upstream | 1 |
| Quantità di porte downstream di USB di Tipo-C | 1 |
| Quantità di porte downstream di USB Tipo-A | 4 |
| Quantità DisplayPorts | 2 |
| Quantità porte HDMI | 1 |
| Uscite per cuffie | 1 |
| Versione dell'hub USB | 3.2 Gen 1 (3.1 Gen 1) |
| versione DisplayPort | 1.2 |
| Versione HDMI | 1.4 |
| Display | |
| Copertura BT.2020 (%) | 79.4 |
| Copertura NTSC (tipica) (%) | 119.3 |
| Copertura RGB Adobe (%) | 117.3 |
| Copertura sRGB (tipica) (%) | 144.5 |
| Dimensione visibile, orizzontale (mm) | 596.736 |
| Dimensione visibile, verticale (mm) | 335.664 |
| Dimensioni schermo (") | 27 |
| Dimensioni schermo (cm) (cm) | 68.5 |
| Dot Pitch | 0,2331 x 0,2331 mm |
| Forma dello schermo | Flat screen |
| Gamma cromatica standard | DCI-P3 |
| Gamma di colori (%) | 98 |
| High Dynamic Range (HDR) supportato | true |
| Interfaccia DDC/CI | true |
| Intervallo di scansione verticale | 48 - 75 Hz |
| Range di scansione orizzontale | 30 - 140 kHz |
| Rapporto d'aspetto nativo | 16:9 |
| Risoluzione del display | 2560 x 1440 Pixel |
| Tecnologia display | LCD |
| Tempo di risposta (ms) | 4 |
| Tempo massimo di refresh (Hz) | 75 |
| Tipo di pannello | IPS Quantum Dot |
| Touch screen | - |
| Dimensioni e peso | |
| Altezza (con supporto) (mm) | 547.7 |
| Altezza imballo (mm) | 480 |
| Altezza(senza supporto) (mm) | 365 |
| Larghezza (con supporto) (mm) | 613.8 |
| Larghezza (senza supporto) (mm) | 613.8 |
| Larghezza imballo (mm) | 825 |
| Peso (con supporto) (g) | 6500 |
| Peso (senza supporto) (g) | 4800 |
| Peso dell'imballo (g) | 9990 |
| Profondità (con supporto) (mm) | 238.4 |
| Profondità (senza supporto) (mm) | 52.5 |
| Profondità imballo (mm) | 162 |
| Tipo di imballo | Box |
| Design | |
| Design senza telaio | true |
| Posizionamento di mercato | Graphics design |
| Supporto staccabile | true |
| Condizioni ambientali | |
| Altitudine di funzionamento | 0 - 5000 m |
| Altitudine di non-funzionamento | 0 - 12192 m |
| Intervallo di temperatura | -25 - 55 °C |
| Intervallo temperatura di funzionamento | 0 - 40 °C |
| Range di umidità di funzionamento | 10 - 85% |
| Umidità | 5 - 93% |
| Contenuto dell'imballo | |
| Guida rapida | true |
| Lunghezza del cavo DisplayPort (m) | 1.8 |
| Lunghezza del cavo HDMI (m) | 1.8 |
| Stand incluso | true |
| Audio | |
| Altoparlanti incorporati | true |
| Potenza in uscita (RMS) (W) | 6 |
| Multimediale | |
| Numero di altoparlanti | 2 |
| Webcam integrata | - |
| Ergonomia | |
| Angolo di rotazione | -15 - 15° |
| Angolo di rotazione | -90 - 90° |
| Blocco cavo | true |
| Girevole | true |
| Inclinazione | -6,5 - 23° |
| Inclinazione regolabile | true |
| Regolazione altezza (mm) | 150 |
| Rotazione | true |
| Caratteristiche | |
| Plug & Play | true |
| Regolazione altezza | true |
| Tipo alimentazione | Internal |
| Prestazione | |
| Colore del prodotto | Black |
| Supporto VESA Adaptive Sync | true |
| Tecnologia flicker-free | true |
| versione HDCP | 2.2 |
| Batteria | |
| Ricarica rapida | true |
| Dettagli tecnici | |
| Conformità alla sostenibilità | true |
| Montaggio standard VESA | true |
| Altre caratteristiche | |
| Sistema operativo compatibile | Windows 8.1/10/11 |
| Tipologia HD | 4K Ultra HD |
| Gestione energetica | |
| Consumi (modalità stand-by) (W) | 0.3 |
| Consumi (W) | 27 |
| Consumo energetico (max) (W) | 185 |
| Corrente d'ingresso | 3 A |
| Frequenza di ingresso AC | 50/60 |
| Tensione di ingresso AC | 100 - 240 |
| CONDIZIONI: PRODOTTO NUOVO | |
| Fattura comprensiva di IVA al 22% | |
🤝 Assistenza Garantita Messoanuovo:
Il supporto tecnico remoto ti segue in ogni difficoltà. In caso di guasto o danno, sostituiamo il prodotto rapidamente e senza problemi.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari