Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
34 21:9 VA 5120X2160 120HZ
Philips Serie 5000 34B2U5900C/00. Dimensioni diagonale schermo: 86,4 cm (34"), Risoluzione del display: 5120 x 2160 Pixel, Tipologia HD: WUHD, Tecnologia display: LCD, Tempo di risposta: 2 ms, Formato schermo (aspect ratio): 21:9, Angolo di visualizzazione (orizzontale): 178°, Angolo di visualizzazione (verticale): 178°. Altoparlanti incorporati. Hub USB integrato, Versione dell'hub USB: 3.2 Gen 2 (3.1 Gen 2). Montaggio standard VESA, Regolazione altezza. Colore del prodotto: Grigio
Specifiche Tecniche
| Connettività | |
| Alimentazione USB | true |
| Commutatore KVM integrato | true |
| Fornitura di alimentazione USB fino a (W) | 140 |
| HDCP | true |
| HDMI | true |
| Hub USB integrato | true |
| Modalità alternativa DisplayPort USB di Tipo C | true |
| Numero di porte USB tipo C a monte | 2 |
| Quantità di porte downstream di USB di Tipo-C | 2 |
| Quantità di porte downstream di USB Tipo-A | 3 |
| Quantità DisplayPorts | 1 |
| Quantità porte HDMI | 2 |
| Uscita audio | Y |
| Versione dell'hub USB | 3.2 Gen 2 (3.1 Gen 2) |
| versione DisplayPort | 1.4 |
| Versione HDMI | 2.1 |
| Collegamento in rete | |
| Collegamento ethernet LAN | true |
| Dimensioni e peso | |
| Altezza (con supporto) (mm) | 575 |
| Altezza imballo (mm) | 525 |
| Altezza(senza supporto) (mm) | 369 |
| Larghezza (con supporto) (mm) | 807 |
| Larghezza (senza supporto) (mm) | 807 |
| Larghezza imballo (mm) | 980 |
| Peso (con supporto) (g) | 10680 |
| Peso (senza supporto) (g) | 7890 |
| Peso dell'imballo (g) | 15810 |
| Profondità (con supporto) (mm) | 281 |
| Profondità (senza supporto) (mm) | 112 |
| Profondità imballo (mm) | 188 |
| Altre caratteristiche | |
| Delta E | 1 |
| Funzione Picture-by-Picture (PbP) | true |
| Gamma di colori DCI-P3 (%) | 95 |
| Materiali della confezione riciclabili (%) | 100 |
| Miglioramento dell'immagine | SmartImage |
| Modalità EasyREad | true |
| Multiview | 2x devices, PIP/PBP mode |
| Omologazioni | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, KC, CEL, CCC, CECP, KCC, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Philips SmartUniformity | 93 - 105% |
| Pulsanti e comandi | SmartImage, Input, User, Menu, Power On/Off |
| Segnale ingresso sincronizz. video | Separate Sync, Sync on Green |
| Sistema operativo compatibile | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| SoftBlue | true |
| Tipo di finitura del materiale esterno | Textured |
| Ergonomia | |
| Altezza regolabile (max) (mm) | 180 |
| Angolo di rotazione | -180 - 180° |
| Blocco cavo | true |
| Girevole | true |
| Inclinazione | -5 - 30° |
| Inclinazione regolabile | true |
| Picture-in-Picture | true |
| Contenuto dell'imballo | |
| Manuale dell'utente | true |
| Software forniti | SmartControl |
| Stand incluso | true |
| Condizioni ambientali | |
| Altitudine di funzionamento | 0 - 3658 m |
| Altitudine di non-funzionamento | 0 - 12192 m |
| Intervallo di temperatura | -20 - 60 °C |
| Intervallo temperatura di funzionamento | 0 - 40 °C |
| Range di umidità di funzionamento | 20 - 80% |
| Dettagli tecnici | |
| Montaggio standard VESA | true |
| Audio | |
| Altoparlanti incorporati | true |
| Potenza in uscita (RMS) (W) | 10 |
| Multimediale | |
| Numero di altoparlanti | 2 |
| Webcam integrata | - |
| Prestazione | |
| AMD FreeSync | - |
| Colore del prodotto | Grey |
| NVIDIA G-SYNC | - |
| On Screen Display (OSD) | true |
| Supporto HBR3 | true |
| Supporto VESA Adaptive Sync | true |
| Tecnologia flicker-free | true |
| Tecnologia Low Blue Light | true |
| versione HDCP | 2.3 |
| Dati sul riciclaggio | |
| Plastica riciclata post-consumo (%) | 85 |
| Display | |
| Angolo di visualizzazione (orizzontale) (°) | 178 |
| Angolo di visualizzazione (verticale) (°) | 178 |
| Classificazione della curvatura dello schermo | 1500R |
| Colori del display | 16.7 million colours |
| Copertura NTSC (tipica) (%) | 111 |
| Copertura RGB Adobe (%) | 83 |
| Copertura sRGB (tipica) (%) | 122 |
| Densità di Pixel (ppi (punti per pollice)) | 164 |
| Dimensione visibile, orizzontale (mm) | 795.34 |
| Dimensione visibile, verticale (mm) | 332.75 |
| Dimensioni pannello | 34inch/86.21cm |
| Dimensioni schermo (") | 34 |
| Dimensioni schermo (cm) (cm) | 86.21 |
| Dot Pitch | 0,15534 x 0,15405 mm |
| Durezza della superficie | 3H |
| Forma dello schermo | Curved screen |
| High Dynamic Range (HDR) supportato | true |
| Interfaccia DDC/CI | true |
| Intervallo di scansione verticale | 48 - 120 Hz |
| Luminosità del display (picco) (cd/m²) | 450 |
| Luminosità del display (tipica) (cd/m²) | 350 |
| Percentuale di offuscamento (%) | 25 |
| Range di scansione orizzontale | 30 - 270 kHz |
| Rapporto d'aspetto nativo | 21:9 |
| Rapporto di contrasto | 3000:1 |
| Rapporto di contrasto (dinamico) | 80000000:1 |
| Response time measurement type | GTG (Gray to Gray) |
| Retroilluminazione a LED | true |
| Risoluzione del display | 5120 x 2160 Pixel |
| Schermo antiriflesso | true |
| Schermo sRGB | true |
| Tecnologia display | LCD |
| Tempo di risposta (ms) | 2 |
| Tempo massimo di refresh (Hz) | 120 |
| Tipo di pannello | VA |
| Tipologia di retroilluminazione | W-LED |
| Touch screen | - |
| Design | |
| Posizionamento di mercato | Office |
| Gestione energetica | |
| Classe di efficienza energetica (HDR) | G |
| Classe di efficienza energetica (SDR) | E |
| Consumi (modalità risparmio energetico) (W) | 25 |
| Consumi (modalità spento) (W) | 0 |
| Consumi (modalità stand-by) (W) | 0.3 |
| Consumi (W) | 37.35 |
| Consumo di energia (HDR) per 1000 ore (kWh) | 62 |
| Consumo di energia (SDR) per 1000 ore (kWh) | 25 |
| Frequenza di ingresso AC | 50/60 |
| Scala di efficienza energetica | A to G |
| Tensione di ingresso AC | 100 - 240 |
| Caratteristiche | |
| Regolazione altezza | true |
| Tipo alimentazione | Internal |
| Tipologia HD | WUHD |
| CONDIZIONI: PRODOTTO NUOVO | |
| Fattura comprensiva di IVA al 22% | |
🤝 Assistenza Garantita Messoanuovo:
Il supporto tecnico remoto ti segue in ogni difficoltà. In caso di guasto o danno, sostituiamo il prodotto rapidamente e senza problemi.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari