Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
OJ 250 MOBILE MFP 9/6PPM WIFI USB ADF 10F
HP OfficeJet 250 Mobile All-in-One Printer, Colour, Small Office Printer, Print, Copy, Scan, 10-sheet ADF. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 7 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
Technical Specifications
| Input & output capacity | Power management | ||
| Auto Document Feeder (ADF) | true | Power consumption (off) (W) | 0.14 |
| Document capacity (sheets) | 10 | Power consumption (standby) (W) | 3.4 |
| Maximum input capacity (sheets) | 50 | Power consumption (sleep) (W) | 0.81 |
| Total input capacity (sheets) | 50 | AC input frequency | 50/60 |
| Maximum number of input trays | 1 | AC input voltage | 200 - 240 |
| Total number of input trays | 1 | Power consumption (off) (W) | 0.14 |
| Auto Document Feeder (ADF) | true | Power consumption (standby) (W) | 3.4 |
| Document capacity (sheets) | 10 | Power consumption (sleep) (W) | 0.81 |
| Maximum input capacity (sheets) | 50 | AC input frequency | 50/60 |
| Total input capacity (sheets) | 50 | AC input voltage | 200 - 240 |
| Maximum number of input trays | 1 | Power consumption (off) (W) | 0.14 |
| Total number of input trays | 1 | Power consumption (standby) (W) | 3.4 |
| Auto Document Feeder (ADF) | true | Power consumption (sleep) (W) | 0.81 |
| Document capacity (sheets) | 10 | AC input frequency | 50/60 |
| Maximum input capacity (sheets) | 50 | AC input voltage | 200 - 240 |
| Total input capacity (sheets) | 50 | Power consumption (off) (W) | 0.14 |
| Maximum number of input trays | 1 | Power consumption (standby) (W) | 3.4 |
| Total number of input trays | 1 | Power consumption (sleep) (W) | 0.81 |
| Auto Document Feeder (ADF) | true | AC input frequency | 50/60 |
| Document capacity (sheets) | 10 | AC input voltage | 200 - 240 |
| Maximum input capacity (sheets) | 50 | Power consumption (off) (W) | 0.14 |
| Total input capacity (sheets) | 50 | Power consumption (standby) (W) | 3.4 |
| Maximum number of input trays | 1 | Power consumption (sleep) (W) | 0.81 |
| Total number of input trays | 1 | AC input frequency | 50/60 |
| Auto Document Feeder (ADF) | true | AC input voltage | 200 - 240 |
| Document capacity (sheets) | 10 | Power consumption (off) (W) | 0.14 |
| Maximum input capacity (sheets) | 50 | Power consumption (standby) (W) | 3.4 |
| Total input capacity (sheets) | 50 | Power consumption (sleep) (W) | 0.81 |
| Maximum number of input trays | 1 | AC input frequency | 50/60 |
| Total number of input trays | 1 | AC input voltage | 200 - 240 |
| Auto Document Feeder (ADF) | true | Power consumption (off) (W) | 0.14 |
| Document capacity (sheets) | 10 | Power consumption (standby) (W) | 3.4 |
| Maximum input capacity (sheets) | 50 | Power consumption (sleep) (W) | 0.81 |
| Total input capacity (sheets) | 50 | AC input frequency | 50/60 |
| Maximum number of input trays | 1 | AC input voltage | 200 - 240 |
| Total number of input trays | 1 | ||
| Auto Document Feeder (ADF) | true | ||
| Document capacity (sheets) | 10 | ||
| Maximum input capacity (sheets) | 50 | ||
| Total input capacity (sheets) | 50 | ||
| Maximum number of input trays | 1 | ||
| Total number of input trays | 1 | ||
| Weight & dimensions | Copying | ||
| Height (mm) | 91.3 | Copying | Colour copying |
| Package height (mm) | 242 | Duplex copying | true |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | Auto fit function | true |
| Width (mm) | 380.2 | Maximum number of copies | 50 |
| Package width (mm) | 517 | Copier resize | 25 - 400% |
| Weight (g) | 2960 | Maximum copy resolution | 600 x 600 DPI |
| Package weight (g) | 4800 | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Depth (mm) | 198.3 | Copy speed (normal quality, colour, A4) (cpm) | 15.5 |
| Package depth (mm) | 132 | Copying | Colour copying |
| Height (mm) | 91.3 | Duplex copying | true |
| Package height (mm) | 242 | Auto fit function | true |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | Maximum number of copies | 50 |
| Width (mm) | 380.2 | Copier resize | 25 - 400% |
| Package width (mm) | 517 | Maximum copy resolution | 600 x 600 DPI |
| Weight (g) | 2960 | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Package weight (g) | 4800 | Copy speed (normal quality, colour, A4) (cpm) | 15.5 |
| Depth (mm) | 198.3 | Copying | Colour copying |
| Package depth (mm) | 132 | Duplex copying | true |
| Height (mm) | 91.3 | Auto fit function | true |
| Package height (mm) | 242 | Maximum number of copies | 50 |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | Copier resize | 25 - 400% |
| Width (mm) | 380.2 | Maximum copy resolution | 600 x 600 DPI |
| Package width (mm) | 517 | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Weight (g) | 2960 | 15.5 | |
| Package weight (g) | 4800 | Copying | Colour copying |
| Depth (mm) | 198.3 | Duplex copying | true |
| Package depth (mm) | 132 | Auto-fitting function | true |
| Height (mm) | 91.3 | Maximum number of copies | 50 |
| Package height (mm) | 242 | Copier resize | 25 - 400% |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | Maximum copy resolution | 600 x 600 DPI |
| Width (mm) | 380.2 | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Package width (mm) | 517 | Copy speed (colour, normal quality, A4) (cpm) | 15.5 |
| Weight (g) | 2960 | Copying | Colour copying |
| Package weight (g) | 4800 | Duplex copying | true |
| Depth (mm) | 198.3 | Auto-fitting function | true |
| Package depth (mm) | 132 | Maximum number of copies | 50 |
| Height (mm) | 91.3 | Copier resize | 25 - 400% |
| Package height (mm) | 242 | Maximum copy resolution | 600 x 600 DPI |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Width (mm) | 380.2 | Copy speed (colour, normal quality, A4) (cpm) | 15.5 |
| Package width (mm) | 517 | Copying | Colour copying |
| Weight (g) | 2960 | Duplex copying | true |
| Package weight (g) | 4800 | Auto-fitting function | true |
| Depth (mm) | 198.3 | Maximum number of copies | 50 |
| Package depth (mm) | 132 | Copier resize | 25 - 400% |
| Packaging depth (mm) | 132 | Maximum copy resolution | 600 x 600 DPI |
| Height (mm) | 91.3 | Copy speed (black, normal quality, A4) (cpm) | 18 |
| Packaging height (mm) | 242 | Copy speed (normal quality, colour, A4) (cpm) | 15.5 |
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm | ||
| Width (mm) | 380.2 | ||
| Packaging width (mm) | 517 | ||
| Weight (g) | 2960 | ||
| Packaging weight (g) | 4800 | ||
| Depth (mm) | 198.3 | ||
| Packaging depth (mm) | 132 | ||
| Scan | Paper | ||
| Maximum scan area | 216 x 356 mm | Maximum print size | 209.9 x 349.6 mm |
| Grayscale levels | 256 | Maximum ISO A-series paper size | A4 |
| Maximum scan resolution | 600 x 600 DPI | Custom media length | 102 - 356 mm |
| Input colour depth (scanning) | 24 | Custom media width | 76 - 216 mm |
| Optical scan resolution | 600 x 600 DPI | Media weight (paper tray) | 60 - 300 g/m² |
| Scan | Colour scanning | Maximum print size | 209.9 x 349.6 mm |
| Duplex scanning | - | Maximum ISO A-series paper size | A4 |
| Scan technology | CIS | Custom media length | 102 - 356 mm |
| Scan type | Flatbed scanner | Custom media width | 76 - 216 mm |
| Scan speed (colour) (ppm) | 3.6 | Media weight (paper tray) | 60 - 300 g/m² |
| Scan speed (black) (ppm) | 9 | Maximum print size | 209.9 x 349.6 mm |
| Maximum scan area | 216 x 356 mm | Maximum ISO A-series paper size | A4 |
| Grayscale levels | 256 | Custom media length | 102 - 356 mm |
| Maximum scan resolution | 600 x 600 DPI | Custom media width | 76 - 216 mm |
| Input colour depth (scanning) | 24 | Media weight (paper tray) | 60 - 300 g/m² |
| Optical scan resolution | 600 x 600 DPI | Maximum print size | 209.9 x 349.6 mm |
| Scan | Colour scanning | Maximum ISO A-series paper size | A4 |
| Duplex scanning | - | Custom media length | 102 - 356 mm |
| Scan technology | CIS | Custom media width | 76 - 216 mm |
| Scan type | Flatbed scanner | Media weight (paper tray) | 60 - 300 g/m² |
| Scan speed (colour) (ppm) | 3.6 | Maximum print size | 209.9 x 349.6 mm |
| Scan speed (black) (ppm) | 9 | Maximum ISO A-series paper size | A4 |
| Maximum scan area | 216 x 356 mm | Custom media length | 102 - 356 mm |
| Greyscale levels | 256 | Custom media width | 76 - 216 mm |
| Maximum scan resolution | 600 x 600 DPI | Media weight for paper tray | 60 - 300 g/m² |
| Input colour depth | 24 | Maximum print size | 209.9 x 349.6 mm |
| Optical scan resolution | 600 x 600 DPI | Maximum ISO A-series paper size | A4 |
| Scan | Colour scanning | Custom media length | 102 - 356 mm |
| Duplex scanning | - | Custom media width | 76 - 216 mm |
| Scanning technology | CIS | Media weight for paper tray | 60 - 300 g/m² |
| Scan type | Flatbed scanner | Maximum print size | 209.9 x 349.6 mm |
| Scan speed (colour) (ppm) | 3.6 | Maximum ISO A-series paper size | A4 |
| Scan speed (black) (ppm) | 9 | Custom media length | 102 - 356 mm |
| Maximum scan area | 216 x 356 mm | Custom media width | 76 - 216 mm |
| Greyscale levels | 256 | Media weight for paper tray | 60 - 300 g/m² |
| Maximum scan resolution | 600 x 600 DPI | ||
| Input colour depth | 24 | ||
| Optical scan resolution | 600 x 600 DPI | ||
| Scan | Colour scanning | ||
| Duplex scanning | - | ||
| Scanning technology | CIS | ||
| Scan type | Flatbed scanner | ||
| Scan speed (colour) (ppm) | 3.6 | ||
| Scan speed (black) (ppm) | 9 | ||
| Maximum scan area | 216 x 356 mm | ||
| Greyscale levels | 256 | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Input colour depth | 24 | ||
| Optical scan resolution | 600 x 600 DPI | ||
| Scan | Colour scanning | ||
| Duplex scanning | - | ||
| Scanning technology | CIS | ||
| Scan type | Flatbed scanner | ||
| Scan speed (colour) (ppm) | 3.6 | ||
| Scan speed (black) (ppm) | 9 | ||
| Maximum scan area | 216 x 356 mm | ||
| Grayscale levels | 256 | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Input color depth | 24 | ||
| Optical scanning resolution | 600 x 600 DPI | ||
| Scan | Colour scanning | ||
| Duplex scanning | - | ||
| Scanning technology | CIS | ||
| Scan type | Flatbed scanner | ||
| Scan speed (colour) (ppm) | 3.6 | ||
| Scan speed (black) (ppm) | 9 | ||
| Maximum scan area | 216 x 356 mm | ||
| Grayscale levels | 256 | ||
| Maximum scan resolution | 600 x 600 DPI | ||
| Input color depth | 24 | ||
| Optical scanning resolution | 600 x 600 DPI | ||
| Scan | Colour scanning | ||
| Duplex scanning | - | ||
| Scanning technology | CIS | ||
| Scan type | Flatbed scanner | ||
| Scan speed (colour) (ppm) | 3.6 | ||
| Scan speed (black) (ppm) | 9 | ||
| Performance | Display | ||
| Bluetooth | true | Display diagonal (") | 2.65 |
| Product colour | Black | Display type | CGD |
| Built-in display | true | Touchscreen | true |
| Processor frequency (MHz) | 700 | Display diagonal (") | 2.65 |
| Card reader integrated | - | Display type | CGD |
| Sound power level (printing) (dB) | 5.7 | Touchscreen | true |
| Installed RAM (MB) | 256 | Display diagonal (") | 2.65 |
| Maximum RAM supported (MB) | 256 | Display type | CGD |
| Bluetooth | true | Touchscreen | true |
| Product colour | Black | Display diagonal (") | 2.65 |
| Built-in display | true | Display type | CGD |
| Processor frequency (MHz) | 700 | Touchscreen | true |
| Integrated card reader | - | Screen size (") | 2.65 |
| Acoustic power level (print) (dB) | 5.7 | Display type | CGD |
| RAM installed (MB) | 256 | Touch screen | true |
| Maximum supported RAM (MB) | 256 | Screen size (") | 2.65 |
| Bluetooth | true | Display type | CGD |
| Product color | Black | Touch screen | true |
| Built-in display | true | Screen size (") | 2.65 |
| Processor frequency (MHz) | 700 | Display type | CGD |
| Integrated card reader | - | Touch screen | true |
| Acoustic power level (print) (dB) | 5.7 | ||
| RAM installed (MB) | 256 | ||
| Maximum supported RAM (MB) | 256 | ||
| Bluetooth | true | ||
| Product color | Black | ||
| Built-in display | true | ||
| Processor frequency (MHz) | 700 | ||
| Integrated card reader | - | ||
| Acoustic power level (print) (dB) | 5.7 | ||
| RAM installed (MB) | 256 | ||
| Maximum supported RAM (MB) | 256 | ||
| Bluetooth | true | ||
| Product color | Black | ||
| Built-in display | true | ||
| Processor frequency (MHz) | 700 | ||
| Integrated card reader | - | ||
| Acoustic power level (print) (dB) | 5.7 | ||
| RAM installed (MB) | 256 | ||
| Maximum RAM supported (MB) | 256 | ||
| Bluetooth | true | ||
| Product colour | Black | ||
| Built-in display | true | ||
| Processor frequency (MHz) | 700 | ||
| Integrated card reader | - | ||
| Acoustic power level (print) (dB) | 5.7 | ||
| Installed RAM (MB) | 256 | ||
| Maximum RAM supported (MB) | 256 | ||
| Packaging content | Design | ||
| Included cartridge capacity (colour) (pages) | 120 | Colour display | true |
| Included cartridge capacity (black) (pages) | 200 | Market positioning | Home & Office |
| Cartridge included | true | Control type | Touch |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Fax | - |
| Included cartridge capacity (colour) (pages) | 120 | Duplex faxing | - |
| Included cartridge capacity (black) (pages) | 200 | Colour display | true |
| Cartridge included | true | Market positioning | Home & Office |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Control type | Touch |
| Included cartridge capacity (colour) (pages) | 120 | Fax | - |
| Included cartridge capacity (black) (pages) | 200 | Duplex faxing | - |
| Cartridge included | true | Colour display | true |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Market positioning | Home & Office |
| Included cartridge capacity (colour) (pages) | 120 | Control type | Touch |
| Included cartridge capacity (black) (pages) | 200 | Fax | - |
| Cartridge included | true | Duplex faxing | - |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Colour display | true |
| Included cartridge capacity (colour) (pages) | 120 | Market positioning | Home & Office |
| Included cartridge capacity (black) (pages) | 200 | Control type | Touch |
| Cartridge included | true | Colour display | true |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Market positioning | Home & Office |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Control type | Touch |
| Included cartridge capacity (color) (pages) | 120 | Color display | true |
| Included cartridge capacity (black) (pages) | 200 | Market positioning | Home & Office |
| Cartridge included | true | Control type | Touch |
| Software included | HP Dropbox, HP Google Drive, Microsoft DotNet | Fax | - |
| Duplex fax | - | ||
| Fax | - | ||
| Duplex fax | - | ||
| Fax | - | ||
| Duplex fax | - | ||
| Fax | - | ||
| Duplex fax | - | ||
| Packaging data | Special features | ||
| Cables included | AC | HP Auto-On/Auto-Off | true |
| Cables included | AC | HP ePrint | true |
| Cables included | AC | HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet |
| Cables included | AC | HP Auto-On/Auto-Off | true |
| Cables included | AC | HP ePrint | true |
| Cables included | AC | HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet |
| Cables included | AC | HP Auto-On/Auto-Off | true |
| HP ePrint | true | ||
| HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet | ||
| HP Auto-On/Auto-Off | true | ||
| HP ePrint | true | ||
| HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet | ||
| HP Auto-On/Auto-Off | true | ||
| HP ePrint | true | ||
| HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet | ||
| HP Auto-On/Auto-Off | true | ||
| HP ePrint | true | ||
| HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet | ||
| HP Auto-On/Auto-Off | true | ||
| HP ePrint | true | ||
| HP supplied software | HP Dropbox, HP Google Drive, Microsoft DotNet | ||
| Features | Connectivity | ||
| Certification | EU EMC Directive | Standard interface | USB 2.0,Wireless LAN |
| Duty cycle | 100 - 300 pages per month | USB port | true |
| Maximum duty cycle (pages per month) | 500 | USB 2.0 ports quantity | 2 |
| Print colours | Black,Cyan,Magenta,Yellow | Direct printing | true |
| Digital sending | true | Standard interface | USB 2.0,Wireless LAN |
| All-in-one multifunction | true | USB port | true |
| Number of print cartridges | 2 | USB 2.0 ports quantity | 2 |
| HP segment | Small medium business | Direct printing | true |
| Certification | EU EMC Directive | Standard interface | USB 2.0,Wireless LAN |
| Duty cycle | 100 - 300 pages per month | USB port | true |
| Maximum duty cycle (pages per month) | 500 | USB 2.0 ports quantity | 2 |
| Print colours | Black,Cyan,Magenta,Yellow | Direct printing | true |
| Digital sending | true | Standard interface | USB 2.0,Wireless LAN |
| All-in-one multifunction | true | USB port | true |
| Number of print cartridges | 2 | USB 2.0 ports quantity | 2 |
| HP segment | Small medium business | Direct printing | true |
| Certification | EU EMC Directive | Standard interface | USB 2.0,Wireless LAN |
| Duty cycle | 100 - 300 pages per month | USB port | true |
| Maximum duty cycle (pages per month) | 500 | USB 2.0 ports quantity | 2 |
| Print colours | Black,Cyan,Magenta,Yellow | Direct printing | true |
| Digital sending | true | ||
| All-in-one multifunction | true | ||
| Number of print cartridges | 2 | ||
| HP segment | Small medium business | ||
| Certification | EU EMC Directive | ||
| Duty cycle | 100 - 300 pages per month | ||
| Maximum operating cycle (pages per month) | 500 | ||
| Print colors | Black,Cyan,Magenta,Yellow | ||
| Digital sending | true | ||
| All-in-one multifunction | true | ||
| Number of print cartridges | 2 | ||
| HP segment | Small medium business | ||
| Certification | EU EMC Directive | ||
| Duty cycle | 100 - 300 pages per month | ||
| Maximum operating cycle (pages per month) | 500 | ||
| Print colors | Black,Cyan,Magenta,Yellow | ||
| Digital sending | true | ||
| All-in-one multifunction | true | ||
| Number of print cartridges | 2 | ||
| HP segment | Small medium business | ||
| Certification | EU EMC Directive | ||
| Duty cycle | 100 - 300 pages per month | ||
| Maximum operating cycle (pages per month) | 500 | ||
| Print colors | Black,Cyan,Magenta,Yellow | ||
| Digital sending | true | ||
| All-in-one multifunction | true | ||
| Number of print cartridges | 2 | ||
| HP segment | Small medium business | ||
| Logistics data | Environmental conditions | ||
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Harmonized System (HS) code | 8443310000 | Temperature range | -40 - 60 °C |
| Number of layers per pallet (pcs) | 9 | Recommended operating humidity range | 20 - 80% |
| Pallet weight (g) | 665 | Operating temperature range | 15 - 30 °C |
| Quantity per pallet (pcs) | 135 | Operating humidity range | 15 - 90% |
| Networking | Other features | ||
| Ethernet LAN | - | Number of users (user(s)) | 3 |
| Wi-Fi | true | Number of users (user(s)) | 3 |
| Ethernet LAN | - | Number of users (user(s)) | 3 |
| Wi-Fi | true | Number of users (user(s)) | 3 |
| Ethernet LAN | - | Number of users (user(s)) | 3 |
| Wi-Fi | true | Number of users (user(s)) | 3 |
| Ethernet LAN | - | ||
| Wi-Fi | true | ||
| Ethernet LAN | - | ||
| Wi-Fi | true | ||
| Ethernet LAN | - | ||
| Wi-Fi | true | ||
| Ethernet LAN | - | ||
| Wi-Fi | true | ||
| Technical Details | ...Other Features | ||
| Sustainability compliance | true | Number of users | 3 |
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| Sustainability compliance | true | ||
| EAN/UPC/GTIN and local identifier(s) | (BEG) 889899185339; (BHC) 889894442550 | ||
| EAN/UPC/GTIN identifier(s) | 889899185339, 889894442550 | ||
| Number of boxes per layer (pcs) | 15 | ||
| CONDITIONS: NEW PRODUCT | |||
| Invoice including 22% VAT | |||
🤝 Messoanuovo Guaranteed Assistance:
Remote technical support assists you with any difficulty. In case of malfunction or damage, we replace the product quickly and seamlessly.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari