Ricerche popolari
Ricerche popolari




Buy with
24-Month Extended Warranty for Refurbished PCs
€19,90
Zeus Power Bank MagSafe 10,000 mAh Wireless Charging Qualcomm Quick Charge 3.0 Compatible with Iphone Samsung Xiaomi Huawei
€21,00
Orpheus Wireless Earphones Stereo Bluetooth Headphones Listen to your favorite music in high quality and wirelessly
€19,00Recommended accessories
PROART 31.5 3840 X 2160 4K ULTRA HD BLACK
ASUS ProArt PA329CRV. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle (horizontal): 178°, Viewing angle (vertical): 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Technical Specifications
| Connectivity | Sustainability | |||
| USB Power Delivery | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| Headphone out | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| USB Power Delivery up to (W) | 96 | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| HDCP | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| HDMI | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| Built-in USB hub | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| USB Type-C DisplayPort Alternate Mode | true | European Product Registry for Energy Labelling (EPREL) code | 1445296 | |
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Headphone out | true | |||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Headphone out | true | true | ||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Speaker/headphone/line-out jack | true | |||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Speaker/headphone/line-out jack | true | |||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Headphone connectivity | true | |||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| USB Power Delivery | true | |||
| Headphone connectivity | true | |||
| USB Power Delivery up to (W) | 96 | |||
| HDCP | true | |||
| HDMI | true | |||
| Built-in USB hub | true | |||
| USB Type-C DisplayPort Alternate Mode | true | |||
| USB Type-C downstream ports quantity | 1 | |||
| USB Type-A downstream ports quantity | 3 | |||
| DisplayPorts quantity | 2 | |||
| HDMI ports quantity | 2 | |||
| Headphone outputs | 1 | |||
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |||
| DisplayPort version | 1.4 | |||
| HDMI version | 2.0 | |||
| Weight and dimensions | Technical details | |||
| Height (with stand) (mm) | 617.67 | VESA mounting | true | |
| Package height (mm) | 509 | VESA mounting | true | |
| Height (without stand) (mm) | 419.3 | VESA mounting | true | |
| Width (with stand) (mm) | 713.8 | VESA mounting | true | |
| Width (without stand) (mm) | 713.8 | VESA mounting | true | |
| Package width (mm) | 828 | VESA mounting | true | |
| Weight (with stand) (g) | 9900 | VESA mounting | true | |
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Height (with stand) (mm) | 617.67 | |||
| Package height (mm) | 509 | |||
| Height (without stand) (mm) | 419.3 | |||
| Width (with stand) (mm) | 713.8 | |||
| Width (without stand) (mm) | 713.8 | |||
| Package width (mm) | 828 | |||
| Weight (with stand) (g) | 9900 | |||
| Weight (without stand) (g) | 6700 | |||
| Package weight (g) | 14200 | |||
| Depth (with stand) (mm) | 240 | |||
| Depth (without stand) (mm) | 44.7 | |||
| Package depth (mm) | 142 | |||
| Package type | Box | |||
| Ergonomics | Multimedia | |||
| Height adjustment (max) (mm) | 130 | Number of speakers | 2 | |
| Swivel angle | -30 - 30° | Built-in webcam | - | |
| Swivel angle | -90 - 90° | Number of speakers | 2 | |
| Cable lock slot | true | Built-in webcam | - | |
| Swivel | true | Number of speakers | 2 | |
| Tilt | -5 - 23° | Built-in webcam | - | |
| Tilt adjustment | true | Number of speakers | 2 | |
| Pivot | true | Built-in webcam | - | |
| Adjustable height (max) (mm) | 130 | Number of speakers | 2 | |
| Swivel angle | -30 - 30° | Built-in webcam | - | |
| Swivel angle | -90 - 90° | Number of speakers | 2 | |
| Cable lock slot | true | Built-in webcam | - | |
| Swivelling | true | Number of speakers | 2 | |
| Tilt | -5 - 23° | Built-in webcam | - | |
| Tilt adjustment | true | |||
| Pivot | true | |||
| Adjustable height (max) (mm) | 130 | |||
| Swivel angle | -30 - 30° | |||
| Swivel angle | -90 - 90° | |||
| Cable lock slot | true | |||
| Swivelling | true | |||
| Tilt | -5 - 23° | |||
| Tilt adjustment | true | |||
| Pivot | true | |||
| Adjustable height (max) (mm) | 130 | |||
| Swivel angle | -30 - 30° | |||
| Swivel angle | -90 - 90° | |||
| Cable lock slot | true | |||
| Swivelling | true | |||
| Tilt | -5 - 23° | |||
| Tilt adjustment | true | |||
| Pivot | true | |||
| Adjustable height (max) (mm) | 130 | |||
| Swivel angle | -30 - 30° | |||
| Swivel angle | -90 - 90° | |||
| Cable lock slot | true | |||
| Swivel | true | |||
| Tilt | -5 - 23° | |||
| Tilt adjustment | true | |||
| Rotation | true | |||
| Height adjustment (max) (mm) | 130 | |||
| Rotation angle | -30 - 30° | |||
| Rotation angle | -90 - 90° | |||
| Cable lock slot | true | |||
| Swivel | true | |||
| Tilt | -5 - 23° | |||
| Tilt adjustment | true | |||
| Rotation | true | |||
| Audio | Design | |||
| Built-in speaker(s) | true | Market positioning | Photo editing | |
| RMS rated power (W) | 4 | Market positioning | Photo editing | |
| Built-in speaker(s) | true | Market positioning | Photo editing | |
| RMS rated power (W) | 4 | Market positioning | Photo editing | |
| Built-in speaker(s) | true | Market positioning | Photo editing | |
| RMS rated power (W) | 4 | Market positioning | Photo editing | |
| Built-in speaker(s) | true | Market positioning | Photo editing | |
| RMS rated power (W) | 4 | |||
| Built-in speaker(s) | true | |||
| RMS rated power (W) | 4 | |||
| Built-in speaker(s) | true | |||
| RMS rated power (W) | 4 | |||
| Built-in speaker(s) | true | |||
| RMS rated power (W) | 4 | |||
| Display | Features | |||
| Viewing angle (horizontal) (°) | 178 | Height adjustment | true | |
| Viewing angle (vertical) (°) | 178 | HD type | 4K Ultra HD | |
| Display number of colours | 1.073 billion colours | Height adjustment | true | |
| sRGB coverage (typical) (%) | 100 | HD type | 4K Ultra HD | |
| Pixel density (PPI) | 140 | Height adjustment | true | |
| Viewable size, horizontal (mm) | 697.3 | HD type | 4K Ultra HD | |
| Viewable size, vertical (mm) | 392.23 | Height adjustment | true | |
| Display diagonal (") | 31.5 | Height adjustment | true | |
| Pixel pitch | 0.182 x 0.182 mm | Height adjustment | true | |
| Screen shape | Flat screen | Height adjustment | true | |
| Horizontal scan range | 15 - 135 kHz | HD type | 4K Ultra HD | |
| Vertical scan range | 48 - 60 Hz | HD type | 4K Ultra HD | |
| Color gamut (%) | 98 | HD type | 4K Ultra HD | |
| High Dynamic Range (HDR) supported | true | HD type | 4K Ultra HD | |
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touchscreen | - | |||
| Viewing angle, horizontal (°) | 178 | |||
| Viewing angle, vertical (°) | 178 | |||
| Display number of colours | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Display diagonal (") | 31.5 | |||
| Pixel pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan range | 15 - 135 kHz | |||
| Vertical scan range | 48 - 60 Hz | |||
| Color gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 Pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touchscreen | - | |||
| Viewing angle (horizontal) (°) | 178 | |||
| Viewing angle (vertical) (°) | 178 | |||
| Display colors | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi (pixels per inch)) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Screen size (") | 31.5 | |||
| Dot Pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan frequency | 15 - 135 kHz | |||
| Vertical scan frequency | 48 - 60 Hz | |||
| Color gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 Pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touch screen | - | |||
| Viewing angle (horizontal) (°) | 178 | |||
| Viewing angle (vertical) (°) | 178 | |||
| Display colors | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Screen size (") | 31.5 | |||
| Dot pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan frequency | 15 - 135 kHz | |||
| Vertical scan frequency | 48 - 60 Hz | |||
| Color gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 Pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touch screen | - | |||
| Viewing angle (horizontal) (°) | 178 | |||
| Viewing angle (vertical) (°) | 178 | |||
| Display colours | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Display diagonal (") | 31.5 | |||
| Pixel pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan range | 15 - 135 kHz | |||
| Vertical scan range | 48 - 60 Hz | |||
| Colour gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touchscreen | - | |||
| Viewing angle (horizontal) (°) | 178 | |||
| Viewing angle (vertical) (°) | 178 | |||
| Display colours | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Display diagonal (") | 31.5 | |||
| Pixel pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan frequency | 15 - 135 kHz | |||
| Vertical scan frequency | 48 - 60 Hz | |||
| Color gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touch screen | - | |||
| Viewing angle (horizontal) (°) | 178 | |||
| Viewing angle (vertical) (°) | 178 | |||
| Display colours | 1.073 billion colours | |||
| sRGB coverage (typical) (%) | 100 | |||
| Pixel density (ppi) | 140 | |||
| Viewable size, horizontal (mm) | 697.3 | |||
| Viewable size, vertical (mm) | 392.23 | |||
| Display size (") | 31.5 | |||
| Dot pitch | 0.182 x 0.182 mm | |||
| Screen shape | Flat screen | |||
| Horizontal scan frequency | 15 - 135 kHz | |||
| Vertical scan frequency | 48 - 60 Hz | |||
| Color gamut (%) | 98 | |||
| High Dynamic Range (HDR) supported | true | |||
| Display brightness (peak) (cd/m²) | 400 | |||
| Display brightness (typical) (cd/m²) | 350 | |||
| Native aspect ratio | 16:9 | |||
| Contrast ratio | 1000:1 | |||
| Contrast ratio (dynamic) | 3000:1 | |||
| Display resolution | 3840 x 2160 Pixels | |||
| Anti-glare screen | true | |||
| Display technology | LCD | |||
| Response time (ms) | 5 | |||
| Maximum refresh rate (Hz) | 60 | |||
| Panel type | IPS | |||
| Backlight type | LED | |||
| Touch screen | - | |||
| Power management | PROART 31.5 3840 X 2160 4K ULTRA HD BLACK | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Energy efficiency class (HDR) | G | |||
| Energy efficiency class (SDR) | E | |||
| Power consumption (power saving mode) (W) | 0.5 | |||
| Power consumption (off mode) (W) | 0 | |||
| Power consumption (W) | 26.22 | |||
| Energy consumption (HDR) per 1000 hours (kWh) | 40 | |||
| Energy consumption (SDR) per 1000 hours (kWh) | 25 | |||
| AC input frequency | 50 - 60 | |||
| Energy efficiency scale | A to G | |||
| AC input voltage | 100 - 240 | |||
| Charging port type | USB Type-C | |||
| Performance | ||||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| Product color | Black | |||
| Wall mountable | true | |||
| Flicker-free technology | true | |||
| Low Blue Light technology | true | |||
| HDCP version | 2.2 | |||
| CONDITION: NEW PRODUCT | ||||
| Invoice including 22% VAT | ||||
🤝 Messoanuovo Guaranteed Assistance:
Remote technical support assists you with any difficulty. In case of failure or damage, we replace the product quickly and without issues.
WARRANTY EXTENSION + 1 YEAR
By purchasing our warranty extension you will be entitled to 24 months of assistance on your refurbished product, in the event of problems or irregularities after purchase. Furthermore, in the event of a return of your purchase, we will collect the product at our expense.
+ €19.99
Share with:
12 MONTHS WARRANTY INCLUDED IN THE PRODUCT
If you encounter any problems or irregularities after purchase and during the warranty period, our technicians are always at your disposal to give advice or help. If the situation cannot be resolved remotely, the product must be returned with an RMA procedure (see conditions of sale page) and we will take care of restoring everything. For new products, the guarantee is the responsibility of the relevant manufacturers.
OUR PAYMENT METHODS
To offer the best service to every type of customer, we offer different payment methods, all certified, traceable and secure
Shipping in 24/48H
From the moment your order is confirmed, your item will be delivered to you on average within 24/48 hours via express courier. You will also be provided with the tracking number so you can track your package at any time.
Shipping throughout Italy always free!
RETURN AND REFUND METHOD
If you are not satisfied with the purchased item you can return it within 30 days, following the appropriate procedure.






Ricerche popolari